Power swarm is a growing group of energy experts. We all work in different institutions with different backgrounds. Our diversity helps us to solve energy-related problems as crowd community. This is why joining Power Swarm should be valuable and interesting.
The members list is public and will be refreshed monthly. It might take a while to reflect the action of members joining (or leaving). There are currently more than 300 members.
| Member | Affiliation |
| Christian Schaefer | Adaptive Balancing Power |
| Philip | Advance Further Energy / Loughborough University |
| Oezeguer Yildiz | ADVYCE GmbH |
| Philip Hiersemenzel | Aggreko & Lumenion |
| Suresh Jones | Alian |
| Hendrik Kienert | Apricum – The Cleantech Advisory |
| Jelle Malimata | Apricum – The Cleantech Advisory |
| Jasper | Arcola Energy |
| Andy Hadland | Arenko |
| Maria Carmona | Arenko |
| Andy Willis | Arenko |
| Christopher Andrey | Artelys |
| Muhammad Imran | Aston University |
| Chris Kerr | Athion |
| Mark Goudie | Atkins Global |
| Donna Peng | Aurora Energy Research |
| Evangelos Gazis | Aurora Energy Research |
| Hugo Batten | Aurora Energy Research |
| Markus Bortolamedi | Aurora Energy Research |
| Mona Setje-Eilers | Aurora Energy Research |
| Oliver Kerr | Aurora Energy Research |
| Pablo Borondo | Aurora Energy Research |
| Richard Howard | Aurora Energy Research |
| Simon Williamson | Aurora Energy Research |
| Jonathan Black | Aurora Energy Research |
| Katharina Doyle | Aurora Energy Research |
| Anna Macdonald | Aurora Energy Research |
| Felix Chow-Kambitsch | Aurora Energy Research |
| Sebastian Just | Aurora Energy Research |
| Panos Noskefalas | Aurora Energy Research |
| Pavlos Trichakis | Baringa Partners |
| Stefanos Mavropoulos | Baringa Partners |
| Liam Langshaw | Baringa Partners |
| Will Kinsey | Baringa Partners |
| Cristobal Lowery | Baringa Partners |
| Hanna Kozakking | Baringa Partners |
| Duncan Steen | Baringa Partners |
| Guye Murphy | Baringa Partners |
| Mary Treinen | Baringa Partners |
| David Winckles | Baringa Partners |
| Erik Rahou | Baringa Partners |
| Jack Woodnott | Baringa Partners |
| James Zhou | Baringa Partners |
| David Winckles | Baringa Partners |
| Kristofor Sunburk | Baringa Partners |
| Sam Angwin | Baringa Partners |
| Elliott | BCPE |
| Matthieu El Assad | BE Storage |
| Hao Chen | Beijing Institute of Technology |
| Rose Armitage | BEIS |
| Sharon Lo | BEIS |
| Zivile Vens | BEIS |
| Yasmin Ali | BEIS |
| Andrew Turner | Bloomberg New Energy Finance |
| Michael Kenefick | Bloomberg New Energy Finance |
| Andreas Gandolfo | Bloomberg New Energy Finance |
| Michael Bengsch | BMW Group – Energy Services |
| Thomas Galley | British Geological Survey |
| Samuel Hill | Brook Green Supply |
| Neil Douglas | BVG Associates |
| Canet Alexandre | Cardiff University |
| Harry Trump | Centrax |
| Ewah Wan | Charles River Associates |
| Alasdair Bruce | Citadel |
| Chanson | Client Earth |
| Gunnar Herzig | CLIFI |
| Mike Hemsley | Committee on Climate Change |
| Tom Palmer | Cornwall Insights |
| Jarrad Wright | CSIR |
| Nick Kitchin | Cumulus Energy Storage |
| Alistair Owen | Deep Science Ventures |
| Greg Yakovlev | Delph Advisory |
| Andy Bradley | Delta-ee |
| Valentin Noilheta | Delta-ee |
| William van der Byl | Delta-ee |
| Robin Adey-Johnson | Delta-ee |
| John Murray | Delta-ee |
| Cate Lyon | Delta-ee |
| Fabian Cordes | Deutsche Bahn |
| Dirk Cannon | Digital Engineering Ltd |
| Gurjot Singh | Divecha Centre for Climate Change, Indian Institute of Science |
| Felix Nitsch | DLR |
| Chris Woods | Drax |
| Richard Gow | Drax |
| Karl Smyth | Drax |
| Chris Woods | Drax |
| Tariq Arafa | Drax |
| Matthew Hagan | Drilling Engineering Solutions |
| Chester Lewis | E4tech |
| Eloise Cotton | E4tech |
| Chris Lowans | Queens University Belfast |
| Chris Sim | E4tech |
| Khangzhen Leow | E4tech |
| Niccola Bitossi | E4tech |
| Pragna Kiri | E4tech |
| Guy Bates | E4tech |
| Giulio Beseghi | Ecotricity |
| Rory Mathews | Ecuity Consulting |
| Bharath Kantharaj | EDF Renewables UK |
| Fernando Torres-Moncayo | EDF Renewables UK |
| Andrea Bonzanno | EDF Trading |
| Effect Limited | Effect Engineering |
| Chris Broadhurst | Eifer |
| Chrstine Dede | Eifer |
| Sebastian Weber | Eifer |
| Michael Joos | Element Energy |
| Sophie Eynon | Element Energy |
| Tom Staw | Element Energy |
| Antonia Mattos | Element Energy |
| Jake Howe | Element Energy |
| Nicole Ferguson | Element Energy |
| Katherine Orchard | Element Energy |
| Alexander Ross | Eliq AB |
| Konstantinos Pierros | ENERCON GmbH |
| Richard Hatton | ENERCON GmbH |
| Pavlos Kontou | ENERCON GmbH |
| Hoffmann | Energy Invest Consulting AG |
| Peer Hoffmann | Energy Invest Consulting AG |
| Andrew Tod | Energy Saving Trust |
| Eva Marina González Isla | Energy Saving Trust |
| Joanna Holoan | Energy Saving Trust |
| Alasdair Muntz | Energy Systems Catapult |
| Phil Lawton | Energy Systems Catapult |
| Eva Gonzales | Energy Systems Catapult |
| David Wyatt | Energy Systems Catapult |
| Matthew Lipson | Energy Systems Catapult |
| Angeliki Loukatou | Energy Systems Catapult |
| Jake Verma | Energy Systems Catapult |
| Jon Williams | Energy Systems Catapult |
| Naomi Desilva | Energy Systems Catapult |
| Adam Thirkill | Energy Systems Catapult |
| Richard Hall | Energy Transitions |
| Charles Wood | Energy UK |
| Andrew Turner | Engie |
| Varun Sharma | ENIAN |
| Herbert Piereder | Enovations Consulting GmbH |
| Howard Wright | EPEX Spot SE |
| Max Rinck | EPEX Spot SE |
| H Sommer | EPEX Spot SE |
| Mattia Maeder | ETH Zuerich |
| Marc Melliger | ETZ Zürich |
| Jacques Despres | European Commission Joint Research Centre |
| rob@ev-tech.uk | EV Technology Limited |
| Jack Gladman | Eversheds Sutherland |
| Samir Jeddi | ewi ER&S |
| Lukas Schmidt | ewi ER&S |
| Claire Addison | Flexitricity |
| Marek Kubik | Fluence |
| Ian O’Malley | Fluence Energy |
| Christopher Ball | Forschungszentrum Juelich |
| Severin Ryberg | Forschungszentrum Juelich |
| Will Dawson | Forum for the Future |
| Philipp Härtel | Fraunhofer IEE |
| Christoph Nolden | Fraunhofer ISI |
| Tor Hakon Inderberg | Fridtjof Nansen Institute |
| Giorgio Parolini | Georg Eparo Lini |
| Eva Jacques | Glen Dimplex |
| Patrick Bapty | Good Business |
| Naveen Goswamy | Government of Canada |
| Jeffrey Hardy | Grantham Institute, Imperial College London |
| Charlie Blair | Gravitricity Ltd |
| John Otoole | Gresham House Asset Management |
| Eleonora Pilla | Habitat Energy |
| Busra Gencer | HEC Lausanne |
| Benedict O’Donnell | Heliocentric Solutions |
| Nicholas Spooner | Hermes Invesment |
| Ana Gruvolic | Hertie School of Governance |
| Tarun Kh | Hertie School of Governance |
| Kelvin Sim | Highview Power |
| Fernando Morales-Rojo | Highview Power |
| Matthew Jones | ICIS |
| Francisco Goncalves | Imperial College Business School |
| Iain Staffell | Imperial College London |
| Malte Jansen | Imperial College London |
| Oliver Schmidt | Imperial College London |
| Michael Simpson | Imperial College London |
| Sheridan Few | Imperial College London |
| Joachim Geske | Imperial College London |
| Jonathan Bosch | Imperial College London |
| Richard Hanna | Imperial College London |
| Niki Avgeraki | Imperial College London |
| Phil Heptonstall | Imperial College London |
| Renee van Diemen | Imperial College London |
| Connor Duffy | Imperial College London |
| Andrea Biancardi | Imperial College London |
| J. Perez-Olvera | Imperial College London |
| Oytun Babacan | Imperial College London |
| Antoine Crepel | Imperial College London |
| Dan Hdidouan | Imperial College London |
| Kathryn Wills | Imperial College London |
| Pooya Hoseinpoori | Imperial College London |
| Solomos Georgiou | Imperial College London |
| Nathan Johnson | Imperial College London |
| Alyssa Gilbert | Imperial College London |
| Philip Sandwell | Imperial College London |
| Nixon Sunny | Imperial College London |
| James Hindle | Imperial College London |
| Jochen Cremer | Imperial College London |
| Anastasiya Ostrovnaya | Imperial College London |
| Spyros Giannelos | Imperial College London |
| Saurab Chhachhi | Imperial College London |
| Farin Lari | Imperial College London |
| Housden | Imperial College London |
| Siyuan Chen | Imperial College London |
| Luis Badesa-Bernardo | Imperial College London |
| Jacqueline Edge | Imperial College London |
| Praveen Bains | Imperial College London |
| Paul Lorang | Imperial College London |
| Felicia Aminoff | Imperial College London |
| Guto Harries | Imperial College London |
| Adam Hawkes | Imperial College London |
| Fei Teng | Imperial College London |
| Adam Hawkes | Imperial College London |
| Dim Zogg | Imperial College London |
| Bhanu Dugga | Imperial College London |
| Alicia Blatiak | Imperial College London |
| Maria Yliruka | Imperial College London |
| Joana Portugal | Imperial College London / WGIII IPCC |
| Pankaj Kumar | Indian Institute of Technology Bombay |
| Parul Arora | Indian Institute of Technology,Delhi |
| Bhavuk Chugh | innogy |
| David Willemsen | innogy |
| Fabian Greve | innogy |
| Thomas Kallabis | innogy |
| Ozgur Kacar | innogy Renewables UK |
| Amelia Percival | innogy UK Renewables LTD |
| Geoff Kermode | Institution of Engineering and Technology |
| Enrique Gutierrez | International Energy Agency |
| Chistine Dede | International Energy Agency |
| Ali Raza | Investec Bank plc |
| Henning Prigge | InvestInvent |
| Irene Benito | JRC (European Commission) |
| Tom Brown | Karlsruhe Institute of Technology (KIT) |
| Fabian Neumann | Karlsruhe Institute of Technology (KIT) |
| Christoph Nolden | Karlsruhe Institute of Technology (KIT) |
| Shokri Amin | Karlsruhe Institute of Technology (KIT) |
| Vincent Filter | KPMG |
| Jan Bastiaans | Lancaster University |
| Emnma Bushell | Lewisham Council |
| Philip Leicester | Loughborough University |
| Mihail Ketov | Maon |
| Patrick Avis | Marble Power |
| Andrew Horsley | Meganova |
| Jeremy Plester | MetDesk Ltd |
| M T Tilbrook | Metka EGN |
| Thomas Kaschub | MVV |
| Tereza Borges | N3rgy |
| National Grid Control Room | National Grid |
| Alejandro Pineda | National Grid |
| Rob Nickerson | National Grid |
| Malcolm Arthur | National Grid |
| Alasdair Bruce | National Grid ESO |
| Kevin Tilley | National Grid ESO |
| Tom Freeman | National Grid ESO |
| Nicky Dean | Nature Energy |
| Geoffrey Ho | Navigant |
| Anthony Wang | Navigant |
| Lars Weber | Neas Energy |
| Adjmal Sekander Sirak | NERA Economic Consulting |
| Janet Wppd | New Power |
| Alexander Kell | Newcastle university |
| L Nascimento | Newclimate |
| David Schmich | Next Kraftwerke |
| Erik Loschan | Next Kraftwerke |
| Dan Gardiner | None (Imperial/LSE Affiliated) |
| Charlie Cook | Octopus Energy |
| Nick Speechley | Octopus Energy |
| Eric Pieuchot | Octopus Energy |
| Juan Frías | Offshore Wind Consultants / Project Consultant |
| Martin Queen | Ofgem |
| Krista Halttunen | Ofgem |
| Jack Kelly | Opem Climate Fix |
| Andrei Bejan | Origami Energy |
| Dominic Fava | Origami Energy |
| Christoph Reifenrath | OSK |
| Mikkel Kring | Our New Energy |
| Florian Habermacher | Oxford Energy Economics |
| Adrien Lebrun | Pivot Power |
| Falko Ueckerdt | Potsdam-Institute for Climate Impact Research |
| Ryan Sims | Power Networks Demonstration Centre |
| Nick Wood | Powervault |
| James Cox | Pöyry |
| Matthew Brown | Pöyry |
| John Perkins | Pöyry |
| Carsten Schaefer | ProCom |
| Graeme Hutchison | Ramboll |
| Olly Frankland | Regen |
| Daniel Brown | Renewable Energy Association |
| Samuel Stevenson | Renewable Energy Association |
| Frank Gordon | Renewable Energy Association |
| Nadia Smith | Renewable Energy Association |
| Marina Valls | Renewable UK |
| Yonna Vitanova | Renewable UK |
| Barnaby Wharton | RenewableUK |
| Tom Harding-Newman | RES |
| Markos Asimakopoulos | RES |
| Karl Pestell | RGJ Consulting |
| David Jones | Sandbag.org |
| Charles Moore | Sandbag.org |
| Andrew Sweeney | Scottish Power Energy Networks |
| Jamie Taylor | Sheffield Solar |
| Clara Heuberger | Shell |
| Kieren Parkes | Shell |
| Jonathan Mather | Shell New Energies |
| Paul Monroe | SMAP Energy |
| Laura Kane | Smarter Grid Solutions |
| Andreas Stratis | Smartest Energy |
| Leo Burdorf | Smartestenergy |
| Friedrich Rojahn | Solandeo |
| Gemma Stanley | Solar Trade Association |
| Damian Jackman | SSE |
| Michael Rieley | SSE |
| Steven Doherty | SSE |
| Bryan Doyle | SSE |
| Richard Hearnden | SSE |
| Lila Vazquezvillamor | SSE |
| Michael B.Blair | SSS Renewables |
| Silvia Messa | Statkraft |
| Bastien Vuong | Technical University of Berlin |
| Gunther Glenk | Technical University of Munich |
| Ayrton Bourn | The Energy Journal |
| Lax Chan | The Open University, Milton Keynes |
| Thomas Yeung | Thomas Yeung Ltd |
| Laurence Watson | Treebeard Technologies |
| Paul Mueller | TU Berlin |
| Sebastian Lubbers | TU Berlin |
| Paul Dodds | UCL |
| Niladri Roy | UCL |
| Marianne Zeyringer | UCL Energy Institute |
| James Price | UCL Energy Institute |
| Connor Galbraith | UCL Energy Institute |
| Inna Vorushylo | Ulster University |
| Guy Lipman | University College London |
| Mike Fell | University College London |
| Patrick de Mars | University College London |
| Luke Bevan | University College London |
| Patrick de Mars | University College London |
| Cameron Miller | University of Aberdeen |
| Emmanuel Decena | University of Auckland |
| Jonas Savelsberg | University of Basel |
| Ingmar Schlecht | University of Basel |
| Stephen Allen | University of Bath |
| Jonathan Radcliffe | University of Birmingham |
| Dan Murrant | University of Birmingham |
| Sue-Chunping Xie | University of Birmingham |
| Xinfang Wang | University of Birmingham |
| Oluyemi Jegede | University of Birmingham |
| Grant Wilson | University of Birmingham |
| Dhruvak Aggarwal | University of Cambridge |
| C K.Chyong | University of Cambridge |
| Hans Verschueren | University of Cambridge |
| Yuchang Wang | University of Cardiff |
| Michael Bucksteeg | University of Duisburg-Essen |
| Daniel Friedrich | University of Edinburgh |
| Phillip Bruner | University of Edinburgh |
| Daniel Friedrich | University of Edinburgh |
| Gareth Harrison | University of Edinburgh |
| James Robertson | University of Edinburgh |
| Zoe Blatsi | University of Edinburgh |
| Zekun Guo | University of Edinburgh |
| Chris Dent | University of Edinburgh / Alan Turing Institute |
| Alexander Kies | University of Frankfurt |
| Jan Frederick Unnewehr | University of Freiburg |
| Selin Yilmaz | University of Geneva |
| Matthew Groves | University of Groningen |
| Manuel Eising | University of Karlsruhe – EIFER |
| Torbjorg Jevnaker | University of Oslo |
| Phil Grunewald | University of Oxford |
| Kris Bhojwani | University of Oxford |
| Stepen Haben | University of Oxford |
| Yifu Ding | University of Oxford |
| Marina Diakonova | University of Oxford |
| Priya Bhagavathy | University of Oxford |
| Avinash Vijay | University of Oxford |
| Josema Riav | University of Oxford |
| Georgios Giasemidis | University of Reading |
| Feras Alasali | University of Reading |
| Callum MacIver | University of Strathclyde |
| Jack Flower | University of Strathclyde |
| Jethro Browell | University of Strathclyde |
| Graeme Hawker | University of Strathclyde |
| Keith Bell | University of Strathclyde |
| Calum Edmunds | University of Strathclyde |
| Rebecca Ford | University of Strathclyde |
| Waqquas Bukhsh | University of Strathclyde |
| Susan Brush | University of Strathclyde |
| Tom Pendrey | University of Strathclyde / Brookfield Renewable |
| Ralph Evins | University of Victoria, Canada |
| Helene Huber | University of Vienna |
| Aman Dhir | University of Wolverhampton |
| Hamid Pouran | University of Wolverhampton |
| Atis Lukins | Vattenfall |
| Uwe Vramming | Vattenfall AB |
| Lennart Heinemeier | Vattenfall Energy Trading |
| Kira Kaufmann | Vattenfall Europe Innovation GmbH |
| Rene Kersten | Venios GmbH |
| Benjamin Low | Venios GmbH |
| Stephen Ford | Vestas |
| Staffan Qvist | Vibrant Clean Energy |
| Phi Hung Ly | Zenobe Energy |
| Sebastian Siebers | |
| Torborgsj | |
| Borondo Rodriguez | |
| Enrique Gutierrez Tavarez | |
| Philippa Roddis | |
| Tiziano Gallocassarino | |
| Asamoah | |
| Henry Spethmann | |
| Jan Egidi | |
| Nathan Jeff Murray | |
| Dominique Hishier | |
| Craig Hart | |
| Danica Greetham | |
| Nicolas Beltran | |
| Ross Moffat | |
| Rosamaria Stewart | |
| Benedict McAleenan | |
| Gordon Tait | |
| Juan Pablo Nojek | |
| Letitia Zainea | |
| Stephen Middleton | |
| Jeremy Harrison | |
| Brendan McNamara | |
| Silo Joao | |
| Colin Smith | |
| Alex Perry | |
| Elizab Ethkostovaa | |
| Z G Moon | |
| Thiago R. F. Mendonça | |
| Alexandre Moreirads | |
| Luis Badesa | |
| Simon Briggs | |
| Sabrina Sabella |
